Device GPSKU
| No | Device ID | No Polisi | Device Type |
|---|---|---|---|
| 1 | 22032 | DEMO JAKARTA BARAT | 4 |
| 2 | 25363 | DEMO ID140 RFID FUEL | 2 |
| 3 | 26707 | DEMO TANGERANG ID920 4G | 2 |
| 4 | 27039 | DEMO BOGOR | 4 |
| 5 | 27242 | DEMO TANGERANG SELATAN | 2 |
| 6 | 27268 | DEMO KUNINGAN | 2 |
| 7 | 29876 | DEMO BEKASI | 4 |
| 8 | 32055 | Demo Hyundai FUEL ID150 | 2 |
Location Per Device GPSKU
| Device ID | : | 21586 |
|---|---|---|
| Imei | : | 9053550597 |
| Phone | : | 081130553432 |
| No Polisi | : | Demo JAKARTA |
| Driver Name | : | |
| Icon | : | |
| Latitude | : | -6.311359 |
| Longitude | : | 106.956474 |
| Direction | : | 0 |
| Acc | : | |
| Status | : | |
| Address | : | Jalan Bunga Sakura X, Sakura Regency, Cipendawa, Jatiluhur, Jabar, 17425, Indonesia |
| Odometer | : | 7294.897 |
| Alarm | : | |
| EngineSec | : | 0 |
| Lastupdate | : | 2024-03-06T10:05:14+07:00 |

