Device GPSKU
| No | Device ID | No Polisi | Device Type |
|---|---|---|---|
| 1 | 25363 | INNOVA_FUEL_RFID | 2 |
| 2 | 26707 | ID_TANGERANG | 2 |
| 3 | 27039 | ID_BOGOR | 2 |
| 4 | 29586 | DASHCAM ID300 | 2 |
| 5 | 32055 | HYUNDAI_FUEL | 2 |
| 6 | 32255 | ID_TANGSEL | 4 |
| 7 | 32911 | ID_BEKASI | 2 |
| 8 | 33168 | STARGAZER ULTRASONIC | 2 |
| 9 | 33415 | ID_DEPOK | 2 |
| 10 | 33876 | PORTABLE NEW ID990 | 2 |
Location Per Device GPSKU
| Device ID | : | 21586 |
|---|---|---|
| Imei | : | 9053550597 |
| Phone | : | 081130553432 |
| No Polisi | : | Demo JAKARTA |
| Driver Name | : | |
| Icon | : | |
| Latitude | : | -6.311359 |
| Longitude | : | 106.956474 |
| Direction | : | 0 |
| Acc | : | |
| Status | : | |
| Address | : | Jalan Bunga Sakura X, Sakura Regency, Cipendawa, Jatiluhur, Jabar, 17425, Indonesia |
| Odometer | : | 7294.897 |
| Alarm | : | |
| EngineSec | : | 0 |
| Lastupdate | : | 2024-03-06T10:05:14+07:00 |

